3.2 ABX
DESCRIPTION
The AXIRA 3.2 ABX (Aluminum Barrel Extreme) is a premium 3.2 mm micro-diameter arrow shaft, developed for recurve archers who demand the highest level of performance. Combining proven competition-winning technology with premium materials, it represents the pinnacle of our target arrow range.
Constructed from high-modulus carbon and a precision-engineered aluminum core, the AXIRA 3.2 ABX features a competition-proven barreled profile designed to deliver exceptional accuracy, consistency, and long-range performance. Featuring Integrated Spine Align Technology, an ultra-precise ±0.001" straightness tolerance, and our exclusive AXIRA Precision Coating for enhanced durability and effortless arrow removal, it is the ultimate choice for recurve archers competing, or aspiring to compete, at the highest level.
KEY FEATURES
- AXIRA Precision Coating
- Ultra-Precise Straightness Tolerance
- Spine Align Technology
- Carbon-Aluminium construction
TECHNICAL SPECS
| SPINE | INNER Ø | OUTER Ø | GPI | LENGTH | STRAIGHT NESS |
|---|---|---|---|---|---|
| 325 | 3.2 mm | 5.6 mm | 9 | 32.5″ | .001″ |
| 380 | 3.2 mm | 5.34 mm | 8.9 | 32.5″ | .001″ |
| 410 | 3.2 mm | 5.25 mm | 8.3 | 32.5″ | .001″ |
| 450 | 3.2 mm | 5.12 mm | 8 | 32.5″ | .001″ |
| 500 | 3.2 mm | 5.1 mm | 8 | 32.5″ | .001″ |
| 550 | 3.2 mm | 4.99 mm | 7.7 | 32.5″ | .001″ |
| 600 | 3.2 mm | 4.88 mm | 7.4 | 32.5″ | .001″ |
| 650 | 3.2 mm | 4.84 mm | 7.1 | 32.5″ | .001″ |
| 700 | 3.2 mm | 4.78 mm | 7 | 32.5″ | .001″ |
| 750 | 3.2 mm | 4.73 mm | 6.8 | 32.5″ | .001″ |
| 800 | 3.2 mm | 4.8 mm | 6.7 | 32.5″ | .001″ |
| 900 | 3.2 mm | 4.69 mm | 6.2 | 32.5″ | .001″ |
| 1000 | 3.2 mm | 4.59 mm | 5.8 | 32.5″ | .001″ |
COMPONENT FITTING
| SPINE | NOCK | PIN | POINT | INSERT | COLLAR |
|---|---|---|---|---|---|
| 325 | Pin nock L | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 380 | Pin nock L | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 410 | Pin nock L | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 450 | Pin nock L | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 500 | Pin nock S | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 550 | Pin nock S | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 600 | Pin nock S | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 650 | Pin nock S | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 700 | Pin nock S | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 750 | Pin nock S | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 800 | Pin nock S | Pin ABX #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #15 |
| 900 | Pin nock S | Pin ABX #1 | Point 3.2 SS #4 90-120 | — | Collar 3.2 #15 |
| 1000 | Pin nock S | Pin ABX #1 | Point 3.2 SS #7 80-100 | — | Collar 3.2 #15 |





