3.2 CPX
DESCRIPTION
The Axira 3.2 CPX (Carbon Parallel Extreme) is a premium 3.2 mm micro-diameter arrow shaft, constructed from high-modulus 40T full carbon and engineered for exceptional long-range performance. Designed for archers who demand the highest levels of quality, consistency, and precision, the Axira 3.2 CPX delivers outstanding accuracy shot after shot.
Featuring Integrated Spine Align Technology, an ultra-precise ±0.001" straightness tolerance, and the exclusive Axira Precision Coating, this shaft ensures superior consistency, reduced wind drift, and effortless target extraction. The Axira 3.2 CPX is the perfect choice for archers who accept nothing less than the very best and prefer the uncompromising performance of a full carbon arrow.
KEY FEATURES
- AXIRA Precision Coating
- Ultra-Precise Straightness Tolerance
- Spine Align Technology
- 40T high modulus carbon
TECHNICAL SPECS
| SPINE | INNER Ø | OUTER Ø | GPI | LENGTH | STRAIGHT NESS |
|---|---|---|---|---|---|
| 300 | 3.2 mm | 5.62 mm | 10.2 | 32.5″ | .001″ |
| 350 | 3.2 mm | 5.38 mm | 9 | 32.5″ | .001″ |
| 400 | 3.2 mm | 5.23 mm | 8.1 | 32.5″ | .001″ |
| 450 | 3.2 mm | 5.13 mm | 7.5 | 32.5″ | .001″ |
| 500 | 3.2 mm | 5.01 mm | 7 | 32.5″ | .001″ |
| 550 | 3.2 mm | 4.88 mm | 6.5 | 32.5″ | .001″ |
| 600 | 3.2 mm | 4.85 mm | 6.3 | 32.5″ | .001″ |
| 650 | 3.2 mm | 4.81 mm | 6 | 32.5″ | .001″ |
| 700 | 3.2 mm | 4.74 mm | 5.8 | 32.5″ | .001″ |
| 750 | 3.2 mm | 4.67 mm | 5.6 | 32.5″ | .001″ |
| 800 | 3.2 mm | 4.64 mm | 5.4 | 32.5″ | .001″ |
| 900 | 3.2 mm | 4.6 mm | 5 | 32.5″ | .001″ |
| 1000 | 3.2 mm | 4.43 mm | 4.4 | 32.5″ | .001″ |
COMPONENT FITTING
| SPINE | NOCK | PIN | POINT | INSERT | COLLAR |
|---|---|---|---|---|---|
| 300 | Pin nock L | Pin 3.2 #1 | Point 3.2 SS #1 90-120 | — | Collar 3.2 #1 |
| 350 | Pin nock L | Pin 3.2 #2 | Point 3.2 SS #2 90-120 | — | Collar 3.2 #2 |
| 400 | Pin nock L | Pin 3.2 #2 | Point 3.2 SS #2 90-120 | — | Collar 3.2 #4 |
| 450 | Pin nock L | Pin 3.2 #3 | Point 3.2 SS #3 90-120 | — | Collar 3.2 #5 |
| 500 | Pin nock S | Pin 3.2 #3 | Point 3.2 SS #3 90-120 | — | Collar 3.2 #7 |
| 550 | Pin nock S | Pin 3.2 #3 | Point 3.2 SS #3 90-120 | — | Collar 3.2 #8 |
| 600 | Pin nock S | Pin 3.2 #3 | Point 3.2 SS #3 90-120 | — | Collar 3.2 #9 |
| 650 | Pin nock S | Pin 3.2 #4 | Point 3.2 SS #4 90-120 | — | Collar 3.2 #10 |
| 700 | Pin nock S | Pin 3.2 #4 | Point 3.2 SS #4 90-120 | — | Collar 3.2 #11 |
| 750 | Pin nock S | Pin 3.2 #4 | Point 3.2 SS #4 90-120 | — | Collar 3.2 #12 |
| 800 | Pin nock S | Pin 3.2 #4 | Point 3.2 SS #4 90-120 | — | Collar 3.2 #13 |
| 900 | Pin nock S | Pin 3.2 #5 | Point 3.2 SS #5 90-120 | — | Collar 3.2 #14 |
| 1000 | Pin nock S | Pin 3.2 #6 | Point 3.2 SS #6 70-90 | — | Collar 3.2 #16 |





