4.2 CPX
DESCRIPTION
The AXIRA 4.2 CPX (Carbon Parallel Extreme) is a premium 4.2mm full carbon arrow constructed from high-modulus 40T carbon for exceptional performance and durability. Designed for archers who value speed, efficiency, and precision, its lightweight construction and slim diameter help minimize wind drift while maximizing downrange performance.
Featuring Integrated Spine Align Technology, an ultra-precise ±0.001" straightness tolerance, and the exclusive AXIRA Precision Coating.
Available in a wide range of spine options, the 4.2 CPX is an excellent choice for archers looking to take the next step in their archery journey. Its combination of speed, consistency, and forgiveness also makes it a top choice for 3D archers seeking to maximize the performance and arrow speed of their setup.
KEY FEATURES
- AXIRA Precision Coating
- Ultra-Precise Straightness Tolerance
- Spine Align Technology
- 40T high modulus carbon
TECHNICAL SPECS
| SPINE | INNER Ø | OUTER Ø | GPI | LENGTH | STRAIGHT NESS |
|---|---|---|---|---|---|
| 250 | 4.2 mm | 6.1 mm | 9.5 | 32.5″ | .001″ |
| 300 | 4.2 mm | 5.87 mm | 8.1 | 32.5″ | .001″ |
| 350 | 4.2 mm | 5.77 mm | 7.4 | 32.5″ | .001″ |
| 400 | 4.2 mm | 5.61 mm | 6.8 | 32.5″ | .001″ |
| 500 | 4.2 mm | 5.48 mm | 5.8 | 32.5″ | .001″ |
| 600 | 4.2 mm | 5.53 mm | 6 | 32.5″ | .001″ |
| 700 | 4.2 mm | 5.42 mm | 5.8 | 32.5″ | .001″ |
| 800 | 4.2 mm | 5.38 mm | 5.3 | 32.5″ | .001″ |
| 900 | 4.2 mm | 5.32 mm | 5 | 32.5″ | .001″ |
| 1000 | 4.2 mm | 5.36 mm | 5.2 | 32.5″ | .001″ |
| 1100 | 4.2 mm | 5.47 mm | 5.5 | 32.5″ | .001″ |
COMPONENT FITTING
| SPINE | NOCK | PIN | POINT | INSERT | COLLAR |
|---|---|---|---|---|---|
| 250 | Pin nock L | Pin 4.2 #2 | Point 4.2 SS #1 90-120 | — | Collar 4.2 #1 |
| 300 | Pin nock L | Pin 4.2 #2 | Point 4.2 SS #1 90-120 | — | Collar 4.2 #2 |
| 350 | Pin nock L | Pin 4.2 #2 | Point 4.2 SS #2 90-120 | — | Collar 4.2 #3 |
| 400 | Pin nock L | Pin 4.2 #3 | Point 4.2 SS #2 90-120 | — | Collar 4.2 #5 |
| 500 | Pin nock S | Pin 4.2 #3 | Point 4.2 SS #3 90-120 | — | Collar 4.2 #6 |
| 600 | Pin nock S | Pin 4.2 #3 | Point 4.2 SS #3 90-120 | — | Collar 4.2 #6 |
| 700 | Pin nock S | Pin 4.2 #3 | Point 4.2 SS #3 90-120 | — | Collar 4.2 #6 |
| 800 | Pin nock S | Pin 4.2 #3 | Point 4.2 SS #3 90-120 | — | Collar 4.2 #7 |
| 900 | Pin nock S | Pin 4.2 #3 | Point 4.2 SS #3 90-120 | — | Collar 4.2 #8 |
| 1000 | Pin nock S | Pin 4.2 #3 | Point 4.2 SS #4 70-90 | — | Collar 4.2 #7 |
| 1100 | Pin nock S | Pin 4.2 #3 | Point 4.2 SS #4 70-90 | — | Collar 4.2 #7 |





